Born | Name | Description | |
---|
2749 | | Eplakili of Tomreliner | |
2746 | | Eplakili of Donborditopiâi | |
2748 | BaoloBaolo | | |
2631 | BazomiBazomi | Romheli of House Dimhimofo | |
2632 | BîrriliBîrrili | | |
2755 | BîrriliBîrrili | Romheli | |
2744 | BilteBilte
| | |
2728 | BiltisBiltis | Eplakili | |
2630 | BiquiBiqui | | |
2757 | BiquiBiqui | Maidservant of House Nisiloai | |
2619 | BlônaeBlônae | Astrologer | |
2707 | BlônaeBlônae | Eplakil of Nisiloai | |
973 | BlecicoBlecico | Magician | |
2752 | BoresiBoresi
| Princess of Borgim | |
2265 | BosebatirBosebatir
| Second Emperor of Nilosoem | |
2732 | BotloBotlo | | |
2597 | CinasorCinasor | Astrologer | |
2718 | CinasorCinasor | | |
2744 | CucmoriCucmori | | |
2626 | CuimorCuimor | Runner | |
2588 | CuimorCuimor | | |
2624 | DeuleDeule | Scribe of House Seteblite | |
2746 | DimlorDimlor | | |
2618 | e’Larrakmere’Larrakmer | Singer | |
2596 | EgubiteEgubite | Nuragere of House Seteblite | |
2740 | EsevirEsevir | Courtier at the Palace | |
Unknown | EsivirEsivir | Courtier | |
2733 | EuleEule | Painter | |
2623 | FatoaloFatoalo | Court Astrologer | |
2752 | FatoaloFatoalo | | |
2749 | FeddeloFeddelo | | |
2621 | FigoFigo | Astrologer | |
2750 | FigoFigo
| Hier to Orbunidlefîe | |
2718 | FiselFisel
| Eplakil of Orbunidlefîe | |
2753 | FoltaFolta | Romheli of the Imperial House | |
2611 | GelfiseGelfise | Tailor of House Seteblite | |
2632 | GelikonGelikon | | |
2751 | GeploGeplo | | |
2592 | GhifiGhifi | | |
2757 | GhifiGhifi | Romheli of the Imperial House | |
2614 | GhijdaGhijda | | |
2601 | GidifaiGidifai | | |
2505 | GirdimheGirdimhe | Eplakil of Seteblite | |
2622 | GirdimheGirdimhe | | |
2613 | HemleHemle | Eplakil | |
2745 | HemleHemle | Tailor | |
2625 | IkhsiorIkhsior | Eplakil of Seteblite | |
2337 | IlardatorIlardator | Fifth Emperor of Nilosoem | |
2624 | IlimhiIlimhi | Astrologer | |
2750 | InakeInake | | |
2755 | InômteInômte | Heir to Iquisginbe | |
2626 | InilosiInilosi | Romheli | |
2750 | InilosiInilosi | | |
2608 | IsduleIsdule | | |
2609 | IsoklaiIsoklai | Eplakili of Seteblite | |
2758 | IsoklaiIsoklai | Maidservant of House Nisiloai | |
2753 | KiafediKiafedi | | |
2624 | KideKide | | |
2747 | KideKide | Eplakil of Nisiloai | |
2617 | KligoyeKligoye | High Nuragere | |
2732 | KujKuj | Ambassador | |
2625 | LareLare | Eplakil of Bliquoldolli | |
2629 | LegheLeghe | Musician of House Seteblite | |
2755 | LeriLeri | Romheli | |
2628 | LiaqueLiaque | | |
2749 | LiaqueLiaque | Heir to Kidevseldi | |
2748 | LiusLius | | |
2725 | LizoquiLizoqui | Eplakili of Kidevseldi | |
2625 | LosînbikeLosînbike | Astrologer | |
2748 | LosînbikeLosînbike | | |
2759 | LotiLoti | Maidservant of House Nisiloai | |
2751 | MiudarMiudar | | |
1000 | N’ghi’moghN’ghi’mogh | | |
2629 | NemdimheNemdimhe | Eplakil of Meldokesami | |
2734 | NesliNesli | | |
2757 | NimhiNimhi | Maidservant of House Nisiloai | |
2633 | NulnaxNulnax | Eplakil | |
2746 | NulnaxNulnax | Warrior | |
1987 | Nun’ghiNun’ghi | Inventor | |
2613 | OrbolimgiOrbolimgi | Eplakili | |
2751 | OrbuniOrbuni | Romheli of the Imperial House | |
2625 | OrdlôsiOrdlôsi | | |
2748 | OymilOymil | | |
2630 | PesodiPesodi
| Eplakili of Dimhimofo | |
2760 | PesoquiPesoqui | Maidservant of House Nisiloai | |
2754 | PlimgiPlimgi | Romheli | |
2739 | PlimtePlimte | Eplakili of Bloinil | |
2625 | QuôseQuôse | | |
2733 | QuôseQuôse | High Pirrodiere | |
2735 | Resvashe IIResvashe II
| Emperor of Borgim | |
2626 | RipaeRipae | | |
2766 | RipaeRipae | Fan Boy of House Nisiloai | |
2621 | RomrideRomride | | |
2631 | SamtiSamti | Romheli | |
2760 | SamtiSamti | Maidservant of House Nisiloai | |
2603 | SepeSepe | Eplakil of Rasomgaeresukis | |
2742 | SepeSepe | Gardener | |
2743 | SidîeSidîe
| | |
2612 | SoîeSoîe | | |
2729 | SoîeSoîe | Eplakil of ???? | |
2241 | SoematirSoematir
| First Emperor of Nilosoem | |
2605 | Suboque to sil Eler GesamirSuboque to sil Eler Gesamir | Gidomi Ambasador to Borgim | |
2621 | SuiSui | | |
2722 | SuiSui | Eplakili | |
2757 | TafoldiTafoldi | Romheli | |
2593 | Tasole IVTasole IV | Emperor of Borgim | |
2473 | Tasole Os BolgitelTasole Os Bolgitel | First Emperor of Borgim | |
2751 | TegaTega | Romheli | |
2616 | TofolTofol | Trade Bedime of House Seteblite | |
2739 | TofolTofol | Trader | |
2626 | UlreUlre | Runner | |
2749 | UlreUlre | Eplakil of Gokefiso | |
2629 | VaosVaos | | |
2736 | VaosVaos | | |
2627 | VeldoVeldo | Eplakil | |
2598 | VloaxeVloaxe | | |
2740 | VloaxeVloaxe
| Eplakil of Orbunidlefîe | |
2751 | VolleVolle | | |
2600 | VosaqueVosaque
| | |
2625 | VseloraiVselorai | | |
2622 | YiumYium | | |
2720 | YuaqueYuaque | Eplakil of Kidevseldi | |
2510 | YusaurYusaur | General | |
2715 | Zelli tos RenpliZelli tos Renpli | | |
2618 | ZolatiZolati | | |
2754 | ZolatiZolati | Romheli of the Imperial House | |